Usage Statistics for ftp.hdtest.in

Summary Period: June 2021
Generated 30-Jun-2021 08:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2021
Total Hits 8
Total Files 8
Total Pages 0
Total Visits 0
Total KBytes 1880
Total Unique Sites 2
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 2
Visits per Day 0 0
KBytes per Day 85 488
Hits by Response Code
Code 200 - OK 100.00% 8

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
8 1 12.50% 1 12.50% 0 0.00% 0 0.00% 1 50.00% 230 12.23%
9 1 12.50% 1 12.50% 0 0.00% 0 0.00% 1 50.00% 230 12.23%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 12.50% 1 12.50% 0 0.00% 0 0.00% 1 50.00% 230 12.23%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 12.50% 1 12.50% 0 0.00% 0 0.00% 1 50.00% 230 12.23%
23 1 12.50% 1 12.50% 0 0.00% 0 0.00% 1 50.00% 236 12.58%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 12.50% 1 12.50% 0 0.00% 0 0.00% 1 50.00% 236 12.58%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 25.00% 2 25.00% 0 0.00% 0 0.00% 2 100.00% 488 25.94%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 12.50% 0 1 12.50% 0 0 0.00% 11 236 12.58%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 12.50% 0 1 12.50% 0 0 0.00% 10 230 12.23%
4 0 1 12.50% 0 1 12.50% 0 0 0.00% 11 236 12.58%
5 0 1 12.50% 0 1 12.50% 0 0 0.00% 11 244 12.97%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 12.50% 0 1 12.50% 0 0 0.00% 11 244 12.97%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 12.50% 0 1 12.50% 0 0 0.00% 10 230 12.23%
23 0 2 25.00% 0 2 25.00% 0 0 0.00% 21 460 24.45%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 75.00% 1392 74.06% /home/hdtest/hdtest.in/testftp/HDIN-Jun-2021.html
2 2 25.00% 488 25.94% /home/hdtest/hdtest.in/testftp/HDIN-Jul-2021.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 75.00% 1392 74.06% /home/hdtest/hdtest.in/testftp/HDIN-Jun-2021.html
2 2 25.00% 488 25.94% /home/hdtest/hdtest.in/testftp/HDIN-Jul-2021.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 7 87.50% 7 87.50% 1636 87.03% 0 0.00% vpn-pool.dimenoc.com
2 1 12.50% 1 12.50% 244 12.97% 0 0.00% 157.44.162.14

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 87.50% 7 87.50% 1636 87.03% 0 0.00% vpn-pool.dimenoc.com
2 1 12.50% 1 12.50% 244 12.97% 0 0.00% 157.44.162.14

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 100.00% 8 100.00% 1880 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for June 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7 87.50% 7 87.50% 1636 87.03% Commercial (com)
2 1 12.50% 1 12.50% 244 12.97% Unresolved/Unknown


Generated by Webalizer Version 2.23