Usage Statistics for ftp.hdtest.in

Summary Period: July 2021
Generated 29-Jul-2021 08:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2021
Total Hits 13
Total Files 13
Total Pages 0
Total Visits 0
Total KBytes 3238
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 130 501
Hits by Response Code
Code 200 - OK 100.00% 13

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
5 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 244 7.53%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
15 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
20 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
21 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 100.00% 251 7.74%
28 2 15.38% 2 15.38% 0 0.00% 0 0.00% 1 100.00% 487 15.05%
29 2 15.38% 2 15.38% 0 0.00% 0 0.00% 1 100.00% 501 15.48%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 15.38% 0 2 15.38% 0 0 0.00% 20 494 15.27%
2 0 2 15.38% 0 2 15.38% 0 0 0.00% 20 501 15.48%
3 0 2 15.38% 0 2 15.38% 0 0 0.00% 20 495 15.27%
4 0 2 15.38% 0 2 15.38% 0 0 0.00% 20 501 15.48%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 7.69% 0 1 7.69% 0 0 0.00% 10 251 7.74%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 15.38% 0 2 15.38% 0 0 0.00% 20 501 15.48%
22 0 2 15.38% 0 2 15.38% 0 0 0.00% 20 494 15.27%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9 69.23% 2250 69.47% /home/hdtest/hdtest.in/testftp/HDIN-Jul-2021.html
2 4 30.77% 989 30.53% /home/hdtest/hdtest.in/testftp/HDIN-Aug-2021.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 9 69.23% 2250 69.47% /home/hdtest/hdtest.in/testftp/HDIN-Jul-2021.html
2 4 30.77% 989 30.53% /home/hdtest/hdtest.in/testftp/HDIN-Aug-2021.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 13 100.00% 13 100.00% 3238 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 100.00% 13 100.00% 3238 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 100.00% 13 100.00% 3238 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13 100.00% 13 100.00% 3238 100.00% Commercial (com)


Generated by Webalizer Version 2.23