Usage Statistics for ftp.hdtest.in

Summary Period: September 2021
Generated 29-Sep-2021 09:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for September 2021
Total Hits 9
Total Files 9
Total Pages 0
Total Visits 0
Total KBytes 2195
Total Unique Sites 1
Total Unique URLs 4
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 76 501
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 2 22.22% 2 22.22% 0 0.00% 0 0.00% 1 100.00% 494 22.49%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 243 11.07%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 243 11.08%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 243 11.08%
22 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 228 10.38%
23 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 243 11.08%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 22.22% 2 22.22% 0 0.00% 0 0.00% 1 100.00% 501 22.83%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 22.22% 0 2 22.22% 0 0 0.00% 17 494 22.49%
3 0 3 33.33% 0 3 33.33% 0 0 0.00% 25 729 33.21%
4 0 3 33.33% 0 3 33.33% 0 0 0.00% 25 729 33.23%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 11.11% 0 1 11.11% 0 0 0.00% 8 243 11.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 5 55.56% 1216 55.38% /home/hdtest/hdtest.in/testftp/HDIN-Sep-2021.html
2 2 22.22% 501 22.83% /home/hdtest/hdtest.in/testftp/HDIN-Oct-2021.html
3 1 11.11% 251 11.42% /home/hdtest/hdtest.in/testftp/HDIN-Aug-2021.html
4 1 11.11% 228 10.38% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2021.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 55.56% 1216 55.38% /home/hdtest/hdtest.in/testftp/HDIN-Sep-2021.html
2 2 22.22% 501 22.83% /home/hdtest/hdtest.in/testftp/HDIN-Oct-2021.html
3 1 11.11% 251 11.42% /home/hdtest/hdtest.in/testftp/HDIN-Aug-2021.html
4 1 11.11% 228 10.38% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2021.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 9 100.00% 9 100.00% 2195 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 100.00% 9 100.00% 2195 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 100.00% 9 100.00% 2195 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 9 100.00% 2195 100.00% Commercial (com)


Generated by Webalizer Version 2.23