Usage Statistics for ftp.hdtest.in

Summary Period: April 2022
Generated 30-Apr-2022 08:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2022
Total Hits 5
Total Files 5
Total Pages 0
Total Visits 0
Total KBytes 1211
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 110 730
Hits by Response Code
Code 200 - OK 100.00% 5

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
20 1 20.00% 1 20.00% 0 0.00% 0 0.00% 1 100.00% 237 19.54%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 60.00% 3 60.00% 0 0.00% 0 0.00% 1 100.00% 730 60.34%
30 1 20.00% 1 20.00% 0 0.00% 0 0.00% 1 100.00% 244 20.12%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 20.00% 0 1 20.00% 0 0 0.00% 22 243 20.11%
3 0 1 20.00% 0 1 20.00% 0 0 0.00% 22 243 20.11%
4 0 1 20.00% 0 1 20.00% 0 0 0.00% 22 244 20.12%
5 0 2 40.00% 0 2 40.00% 0 0 0.00% 44 480 39.66%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4 80.00% 974 80.46% /home/hdtest/hdtest.in/testftp/HDIN-May-2022.html
2 1 20.00% 237 19.54% /home/hdtest/hdtest.in/testftp/HDIN-Apr-2022.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 80.00% 974 80.46% /home/hdtest/hdtest.in/testftp/HDIN-May-2022.html
2 1 20.00% 237 19.54% /home/hdtest/hdtest.in/testftp/HDIN-Apr-2022.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 5 100.00% 5 100.00% 1211 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 100.00% 5 100.00% 1211 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 100.00% 5 100.00% 1211 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 5 100.00% 1211 100.00% Commercial (com)


Generated by Webalizer Version 2.23