Usage Statistics for ftp.hdtest.in

Summary Period: February 2022
Generated 28-Feb-2022 07:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2022
Total Hits 3
Total Files 3
Total Pages 0
Total Visits 0
Total KBytes 688
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 86 466
Hits by Response Code
Code 200 - OK 100.00% 3

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
20 1 33.33% 1 33.33% 0 0.00% 0 0.00% 1 100.00% 222 32.27%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 66.67% 2 66.67% 0 0.00% 0 0.00% 1 100.00% 466 67.73%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 33.33% 0 1 33.33% 0 0 0.00% 30 244 35.46%
12 0 1 33.33% 0 1 33.33% 0 0 0.00% 28 222 32.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 33.33% 0 1 33.33% 0 0 0.00% 28 222 32.27%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 66.67% 444 64.54% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2022.html
2 1 33.33% 244 35.46% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2022.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 66.67% 444 64.54% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2022.html
2 1 33.33% 244 35.46% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2022.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 3 100.00% 3 100.00% 688 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 100.00% 3 100.00% 688 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 100.00% 3 100.00% 688 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3 100.00% 3 100.00% 688 100.00% Commercial (com)


Generated by Webalizer Version 2.23